nPL70Z Stage
Linear Motor Stage
The nPL70Z is a linear stage optimized for vertical use. It is offered with two types of external counterbalance, magnetic (MV) and pneumatic (PV). Two motors are available with this model: 1M and 2M. 2M provides higher velocity and acceleration than 1M. One analog and three digital encoder options are available.
Performance Specifications | nPL70Z-1M | nPL70Z-2M |
---|---|---|
Maximum Travel | 45 mm | 25 mm |
Encoder resolution | 0.01 µm 0.1 µm 1.0 µm | 0.01 µm 0.1 µm 1.0 µm |
Accuracy (Full Travel ISO 230) | 4 µm 6 µm 10 µm | 4 µm 6 µm 10 µm |
Bi-directional Repeatability (Full Travel) | ± 0.4 µm ± 0.5 µm ± 2.0 µm | ± 0.4 µm ± 0.5 µm ± 2.0 µm |
Straightness & Flatness | 4 µm | 4 µm |
Pitch & Yaw | 50 µrad | 50 µrad |
Maximum Velocity (unloaded) | 1.30 m/s | 1.37 m/s |
Normal Load Capacity | 0.8 Kg | 2.1 Kg |
Peak Force | 11.9 N | 23.8 N |
Continuous Force | 3.0 N | 6.0 N |
Duty Cycle | 100% | 100% |
Stage Material | Al | Al |
Stage Mass | 563 gr | 588 gr |
Moving Carriage Mass | 327 gr | 327 gr |
Cable Length | 1 m | 1 m |
Motor Control Specifications | 1M | 2M |
---|---|---|
Motor Constant | 1.67 N/√W | 2.42 N/√W |
Continuous Power | 3.20 W | 6.10 W |
Peak Power | 50.90 W | 97.10 W |
Electrical Cycle | 21.00 mm | 21.00 mm |
Max Bus Voltage | 60.00 V | 60.00 V |
Max Coil Temperature | 125.00 °C | 125.00 °C |
Thermal Dissipation Constant | 0.04 W/°C | 0.08 W/°C |
Continuous Current | 1.70 Arms | 1.70 Arms |
Peak Current | 6.80 Arms | 6.80 Arms |
Force Constant | 1.75 N/Arms | 3.50 N/Arms |
Back EMF Constant | 1.40 Vpk/(m/s) | 2.90 Vpk/(m/s) |
Inductance | 0.11 mH | 0.22 mH |
Thermal Resistance @25 °C | 1.10 Ohms | 2.10 Ohms |
Electrical Time Constant | 0.10 ms | 0.10 ms |
Vertical Counterbalance(CB) Type | CB Force | Max Travel |
---|---|---|
Magnetic (MV) | 3 N | 20 mm, 25 mm |
Magnetic (HV) | 7 N | 20 mm, 25 mm |
Pneumatic (PV) | Up to 45 N | 10/20/25/45 mm |
Related Resources: