nPL70L Stage
Linear Motor Stage
Performance Specifications | nPL70L-1M | nPL70L-2M | nPL70L-3M | nPL70L-4M |
---|---|---|---|---|
Maximum Travel | 150 mm | 150 mm | 130 mm | 110 mm |
Encoder resolution | 0.01 µm 0.1 µm 1.0 µm | 0.01 µm 0.1 µm 1.0 µm | 0.01 µm 0.1 µm 1.0 µm | 0.01 µm 0.1 µm 1.0 µm |
Accuracy (Full Travel ISO 230) | 8 µm 10 µm 14 µm | 8 µm 10 µm 14 µm | 8 µm 10 µm 14 µm | 8 µm 10 µm 14 µm |
Bi-directional Repeatability (Full Travel) | ± 0.4 µm ± 0.5 µm ± 2.0 µm | ± 0.4 µm ± 0.5 µm ± 2.0 µm | ± 0.4 µm ± 0.5 µm ± 2.0 µm | ± 0.4 µm ± 0.5 µm ± 2.0 µm |
Straightness & Flatness | 8 µm | 8 µm | 8 µm | 8 µm |
Pitch & Yaw | 120 µrad | 120 µrad | 120 µrad | 120 µrad |
Maximum Velocity (unloaded) | 1.45 m/s | 2.09 m/s | 2.40 m/s | 2.55 m/s |
Normal Load Capacity | 10 Kg | 10 Kg | 10 Kg | 10 Kg |
Peak Force | 11.9 N | 23.8 N | 35.7 N | 47.6 N |
Continuous Force | 3.0 N | 6.0 N | 8.9 N | 11.9 N |
Duty Cycle | 100% | 100% | 100% | 100% |
Stage Material | Al | Al | Al | Al |
Stage Mass | 1301 gr | 1326 gr | 1351 gr | 1376 gr |
Moving Carriage Mass | 806 gr | 806 gr | 806 gr | 806 gr |
Cable Length | 1 m | 1 m | 1 m | 1 m |
Motor Control Specifications | 1M | 2M | 3M | 4M |
---|---|---|---|---|
Motor Constant | 1.67, N/√W | 2.42, N/√W | 2.98, N/√W | 3.46, N/√W |
Continuous Power | 3.20 W | 6.10 W | 9.0 W | 11.80 W |
Peak Power | 50.90 W | 97.10 W | 143.30 W | 189.60 W |
Electrical Cycle | 21.00 mm | 21.00 mm | 21.00 mm | 21.00 mm |
Max Bus Voltage | 60.00 V | 60.00 V | 60.00 V | 60.00 V |
Max Coil Temperature | 125.00 °C | 125.00 °C | 125.00 °C | 125.00 °C |
Thermal Dissipation Constant | 0.04, W/°C | 0.08, W/°C | 0.12, W/°C | 0.16, W/°C |
Continuous Current | 1.70 Arms | 1.70 Arms | 1.70 Arms | 1.70 Arms |
Peak Current | 6.80 Arms | 6.80 Arms | 6.80 Arms | 6.80 Arms |
Force Constant | 1.75 N/Arms | 3.50 N/Arms | 5.25 N/Arms | 7.00 N/Arms |
Back EMF Constant | 1.40 Vpk/(m/s) | 2.90 Vpk/(m/s) | 4.30 Vpk/(m/s) | 5.70 Vpk/(m/s) |
Inductance | 0.11 mH | 0.22 mH | 0.31 mH | 0.41 mH |
Thermal Resistance @25 °C | 1.10 Ohms | 2.10 Ohms | 3.10 Ohms | 4.10 Ohms |
Electrical Time Constant | 0.10 ms | 0.10 ms | 0.10 ms | 0.10 ms |
Related Resources: