nPS70 Stage
Compact Stages with Cross-roller Bearings
The nPS70 are compact stages with cross-roller bearings. They are offered in both lead screw (LS) and ball screw (BS) versions. The lead screw option allows for lower cost and is especially helpful in vertical applications where self-locking is needed. The ball screw option is available for applications requiring higher efficiency, duty cycle or speed.
Combining these stages with any piezo stages creates multi-axis systems that offer up to 25 mm of positioning range and high-speed scanning necessary in Photonics, Precision Assembly and Biomedical applications.
Specifications Description | nPS70-05LS25 | nPS70-10BS25 |
---|---|---|
Maximum Travel | 25 mm | 25mm |
Screw Lead | 0.5 mm (Leadscrew) | 1.0 mm (Ballscrew) |
Maximum Velocity (unloaded) | 4 mm/s | 10 mm/s |
Accuracy (Full Travel ISO 230) | 30 um | 30 um |
Bi-directional Repeatability (Full Travel) | 4 um | 4 um |
Pitch | 220 urad | 220 urad |
Yaw | 220 urad | 220 urad |
Rotary Encoder Resolutions (for homeing and stall detection) | 20000 cts/rev | 20000 cts/rev |
Linear Travel per microStep * | 25 nm | 50 nm |
Minimum Incremental Step ** | 100 nm | 200 nm |
Maximum Load Horizontal | 20 Kg | 20 Kg |
Maximum Load Vertical | 5 Kg | 5 Kg |
Maximum Load Moment (Pitch) | 55 Nm | 55 Nm |
Maximum Load Moment (Yaw) | 55 Nm | 55 Nm |
Maximum Load Moment (Roll) | 74 Nm | 74 Nm |
Optional Limit Sensor | Hall, 5V NPN/PNP | Hall, 5V NPN/PNP |
Stage Material | AI | AI |
Stage Mass | 650 gr | 650 gr |
Cable Length | 2 m | 2 m |
Motor Specifications | Details |
---|---|
Motor | 2 phase stepper |
Motor Step Angle | 1.8 degrees |
Motor Max Voltage | 48 Vdc |
Motor Rated Current | 1.25 Amp |
Motor Phase Inductance | 2.8 mH |
Motor Resistance | 1.86 Ohm |
You will be able to view the available part numbers when you REQUEST a QUOTE.
* Smallest step that the drive can command when micro stepping is used
** Smallest step that the stage can repeatably perform while moving in the same direction
Related Resources: